Austria Population Counter - Live (2026)
Austria has a population of 9,107,266 in mid-2026, with 74,449 births and 93,674 deaths expected during the year. The median age is 43.9 years, life expectancy is 82.5 years and the fertility rate is 1.336 children per woman.
0.11% of the world population - 0.0 births/sec - 0.0 deaths/sec
Today & this year in Austria
Women, children & age groups in Austria
Detailed pages: Women in Austria - Children & youth in Austria - Elderly in Austria - Generations in Austria - Austria population projections
Age structure - Austria 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 202,608 | 192,076 | 394,684 | 4.3% |
| 5-9 | 228,055 | 216,102 | 444,157 | 4.9% |
| 10-14 | 227,426 | 213,680 | 441,106 | 4.8% |
| 15-19 | 225,162 | 213,632 | 438,794 | 4.8% |
| 20-24 | 241,491 | 230,433 | 471,924 | 5.2% |
| 25-29 | 264,706 | 250,290 | 514,996 | 5.7% |
| 30-34 | 308,556 | 294,340 | 602,896 | 6.6% |
| 35-39 | 319,858 | 308,724 | 628,582 | 6.9% |
| 40-44 | 314,510 | 309,306 | 623,816 | 6.8% |
| 45-49 | 293,895 | 290,816 | 584,711 | 6.4% |
| 50-54 | 298,949 | 305,544 | 604,493 | 6.6% |
| 55-59 | 344,752 | 348,642 | 693,394 | 7.6% |
| 60-64 | 343,400 | 350,568 | 693,968 | 7.6% |
| 65-69 | 279,970 | 299,660 | 579,630 | 6.4% |
| 70-74 | 205,541 | 238,624 | 444,165 | 4.9% |
| 75-79 | 165,975 | 207,849 | 373,824 | 4.1% |
| 80-84 | 115,932 | 162,822 | 278,754 | 3.1% |
| 85-89 | 78,382 | 124,772 | 203,154 | 2.2% |
| 90-94 | 22,175 | 46,713 | 68,888 | 0.8% |
| 95-99 | 4,950 | 14,047 | 18,997 | 0.2% |
| 100+ | 408 | 1,926 | 2,334 | 0.0% |
Generations in Austria
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 3,866 | 0.04% |
| Silent Generation | 1928–1945 | 513,672 | 5.64% |
| Baby Boomers | 1946–1964 | 1,862,930 | 20.46% |
| Generation X | 1965–1980 | 2,041,652 | 22.42% |
| Millennials | 1981–1996 | 1,979,485 | 21.74% |
| Generation Z | 1997–2012 | 1,512,296 | 16.61% |
| Generation Alpha | 2013–2024 | 1,042,188 | 11.44% |
| Generation Beta | 2025–onwards | 151,176 | 1.66% |
Austria population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 9,080,346 |
| 2040 | 8,934,062 |
| 2050 | 8,724,332 |
| 2075 | 7,937,308 |
| 2100 | 7,399,328 |
Frequently asked questions
What is the population of Austria in 2026?
The population of Austria is 9,107,266 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Austria's population growing?
Austria's population is growing at -0.066% per year in 2026, with 74,449 births and 93,674 deaths expected during the year.
What is the median age in Austria?
The median age in Austria is 43.9 years in 2026.
How many women and children live in Austria?
Austria has 4,620,566 women and girls and 1,279,947 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.