Brunei Population Counter - Live (2026)
Brunei has a population of 469,775 in mid-2026, with 5,974 births and 2,614 deaths expected during the year. The median age is 33.2 years, life expectancy is 75.8 years and the fertility rate is 1.695 children per woman.
0.01% of the world population - 0.0 births/sec - 0.0 deaths/sec
Today & this year in Brunei
Women, children & age groups in Brunei
Detailed pages: Women in Brunei - Children & youth in Brunei - Elderly in Brunei - Generations in Brunei - Brunei population projections
Age structure - Brunei 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 15,896 | 14,780 | 30,676 | 6.5% |
| 5-9 | 16,553 | 15,316 | 31,869 | 6.8% |
| 10-14 | 17,298 | 15,960 | 33,258 | 7.1% |
| 15-19 | 16,351 | 15,087 | 31,438 | 6.7% |
| 20-24 | 18,322 | 16,889 | 35,211 | 7.5% |
| 25-29 | 20,755 | 17,400 | 38,155 | 8.1% |
| 30-34 | 22,958 | 18,101 | 41,059 | 8.7% |
| 35-39 | 23,240 | 17,830 | 41,070 | 8.7% |
| 40-44 | 21,820 | 16,972 | 38,792 | 8.3% |
| 45-49 | 19,561 | 16,106 | 35,667 | 7.6% |
| 50-54 | 16,372 | 14,760 | 31,132 | 6.6% |
| 55-59 | 13,268 | 12,568 | 25,836 | 5.5% |
| 60-64 | 10,013 | 9,798 | 19,811 | 4.2% |
| 65-69 | 7,440 | 7,962 | 15,402 | 3.3% |
| 70-74 | 4,787 | 5,503 | 10,290 | 2.2% |
| 75-79 | 2,586 | 3,169 | 5,755 | 1.2% |
| 80-84 | 1,182 | 1,462 | 2,644 | 0.6% |
| 85-89 | 516 | 779 | 1,295 | 0.3% |
| 90-94 | 140 | 212 | 352 | 0.1% |
| 95-99 | 24 | 33 | 57 | 0.0% |
| 100+ | 2 | 2 | 4 | 0.0% |
Generations in Brunei
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 8 | 0.0% |
| Silent Generation | 1928–1945 | 3,670 | 0.78% |
| Baby Boomers | 1946–1964 | 43,418 | 9.24% |
| Generation X | 1965–1980 | 93,656 | 19.94% |
| Millennials | 1981–1996 | 128,416 | 27.34% |
| Generation Z | 1997–2012 | 111,347 | 23.7% |
| Generation Alpha | 2013–2024 | 77,215 | 16.44% |
| Generation Beta | 2025–onwards | 12,045 | 2.56% |
Brunei population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 482,446 |
| 2040 | 505,976 |
| 2050 | 519,551 |
| 2075 | 503,473 |
| 2100 | 464,806 |
Frequently asked questions
What is the population of Brunei in 2026?
The population of Brunei is 469,775 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Brunei's population growing?
Brunei's population is growing at 0.719% per year in 2026, with 5,974 births and 2,614 deaths expected during the year.
What is the median age in Brunei?
The median age in Brunei is 33.2 years in 2026.
How many women and children live in Brunei?
Brunei has 220,692 women and girls and 95,803 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.