Greece Population Counter - Live (2026)
Greece has a population of 9,897,116 in mid-2026, with 67,361 births and 124,937 deaths expected during the year. The median age is 47.1 years, life expectancy is 82.4 years and the fertility rate is 1.343 children per woman.
0.12% of the world population - 0.0 births/sec - 0.0 deaths/sec
Today & this year in Greece
Women, children & age groups in Greece
Detailed pages: Women in Greece - Children & youth in Greece - Elderly in Greece - Generations in Greece - Greece population projections
Age structure - Greece 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 181,344 | 169,488 | 350,832 | 3.5% |
| 5-9 | 215,138 | 202,414 | 417,552 | 4.2% |
| 10-14 | 244,423 | 230,883 | 475,306 | 4.8% |
| 15-19 | 277,650 | 262,606 | 540,256 | 5.5% |
| 20-24 | 275,030 | 251,169 | 526,199 | 5.3% |
| 25-29 | 262,098 | 234,408 | 496,506 | 5.0% |
| 30-34 | 258,870 | 235,714 | 494,584 | 5.0% |
| 35-39 | 268,032 | 266,589 | 534,621 | 5.4% |
| 40-44 | 322,692 | 320,820 | 643,512 | 6.5% |
| 45-49 | 376,761 | 380,822 | 757,583 | 7.7% |
| 50-54 | 370,750 | 388,520 | 759,270 | 7.7% |
| 55-59 | 368,022 | 402,099 | 770,121 | 7.8% |
| 60-64 | 319,345 | 364,330 | 683,675 | 6.9% |
| 65-69 | 291,477 | 346,926 | 638,403 | 6.5% |
| 70-74 | 253,591 | 303,043 | 556,634 | 5.6% |
| 75-79 | 214,733 | 269,563 | 484,296 | 4.9% |
| 80-84 | 149,755 | 202,304 | 352,059 | 3.6% |
| 85-89 | 94,874 | 153,218 | 248,092 | 2.5% |
| 90-94 | 42,471 | 83,678 | 126,149 | 1.3% |
| 95-99 | 10,346 | 26,140 | 36,486 | 0.4% |
| 100+ | 1,046 | 3,933 | 4,979 | 0.1% |
Generations in Greece
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 8,218 | 0.08% |
| Silent Generation | 1928–1945 | 673,372 | 6.8% |
| Baby Boomers | 1946–1964 | 2,166,118 | 21.89% |
| Generation X | 1965–1980 | 2,420,892 | 24.46% |
| Millennials | 1981–1996 | 1,821,864 | 18.41% |
| Generation Z | 1997–2012 | 1,663,378 | 16.81% |
| Generation Alpha | 2013–2024 | 1,006,677 | 10.17% |
| Generation Beta | 2025–onwards | 136,598 | 1.38% |
Greece population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 9,721,984 |
| 2040 | 9,275,613 |
| 2050 | 8,812,070 |
| 2075 | 7,270,682 |
| 2100 | 6,275,576 |
Frequently asked questions
What is the population of Greece in 2026?
The population of Greece is 9,897,116 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Greece's population growing?
Greece's population is growing at -0.434% per year in 2026, with 67,361 births and 124,937 deaths expected during the year.
What is the median age in Greece?
The median age in Greece is 47.1 years in 2026.
How many women and children live in Greece?
Greece has 5,098,668 women and girls and 1,243,690 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.