Hong Kong Population Counter - Live (2026)
Hong Kong has a population of 7,378,602 in mid-2026, with 38,112 births and 59,151 deaths expected during the year. The median age is 47.9 years, life expectancy is 85.9 years and the fertility rate is 0.746 children per woman.
0.09% of the world population - 0.0 births/sec - 0.0 deaths/sec
Today & this year in Hong Kong
Women, children & age groups in Hong Kong
Detailed pages: Women in Hong Kong - Children & youth in Hong Kong - Elderly in Hong Kong - Generations in Hong Kong - Hong Kong population projections
Age structure - Hong Kong 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 106,172 | 98,586 | 204,758 | 2.8% |
| 5-9 | 123,419 | 118,945 | 242,364 | 3.3% |
| 10-14 | 147,555 | 144,538 | 292,093 | 4.0% |
| 15-19 | 146,250 | 140,786 | 287,036 | 3.9% |
| 20-24 | 125,801 | 124,595 | 250,396 | 3.4% |
| 25-29 | 167,985 | 172,257 | 340,242 | 4.6% |
| 30-34 | 222,344 | 257,080 | 479,424 | 6.5% |
| 35-39 | 228,951 | 311,804 | 540,755 | 7.3% |
| 40-44 | 228,668 | 359,226 | 587,894 | 8.0% |
| 45-49 | 227,178 | 355,028 | 582,206 | 7.9% |
| 50-54 | 232,494 | 341,119 | 573,613 | 7.8% |
| 55-59 | 236,710 | 326,976 | 563,686 | 7.6% |
| 60-64 | 274,318 | 338,812 | 613,130 | 8.3% |
| 65-69 | 279,638 | 303,868 | 583,506 | 7.9% |
| 70-74 | 225,422 | 248,624 | 474,046 | 6.4% |
| 75-79 | 163,568 | 179,974 | 343,542 | 4.7% |
| 80-84 | 82,074 | 91,570 | 173,644 | 2.4% |
| 85-89 | 58,060 | 70,214 | 128,274 | 1.7% |
| 90-94 | 30,502 | 48,733 | 79,235 | 1.1% |
| 95-99 | 8,621 | 20,814 | 29,435 | 0.4% |
| 100+ | 2,006 | 7,319 | 9,325 | 0.1% |
Generations in Hong Kong
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 12,649 | 0.17% |
| Silent Generation | 1928–1945 | 362,438 | 4.91% |
| Baby Boomers | 1946–1964 | 1,826,398 | 24.75% |
| Generation X | 1965–1980 | 1,830,340 | 24.81% |
| Millennials | 1981–1996 | 1,729,888 | 23.44% |
| Generation Z | 1997–2012 | 942,591 | 12.77% |
| Generation Alpha | 2013–2024 | 596,165 | 8.08% |
| Generation Beta | 2025–onwards | 78,133 | 1.06% |
Hong Kong population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 7,252,647 |
| 2040 | 6,816,568 |
| 2050 | 6,090,619 |
| 2075 | 3,881,306 |
| 2100 | 2,080,290 |
Frequently asked questions
What is the population of Hong Kong in 2026?
The population of Hong Kong is 7,378,602 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Hong Kong's population growing?
Hong Kong's population is growing at -0.456% per year in 2026, with 38,112 births and 59,151 deaths expected during the year.
What is the median age in Hong Kong?
The median age in Hong Kong is 47.9 years in 2026.
How many women and children live in Hong Kong?
Hong Kong has 4,060,868 women and girls and 739,215 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.