Norway Population Counter - Live (2026)
Norway has a population of 5,652,988 in mid-2026, with 53,084 births and 44,359 deaths expected during the year. The median age is 40.1 years, life expectancy is 83.8 years and the fertility rate is 1.418 children per woman.
0.07% of the world population - 0.0 births/sec - 0.0 deaths/sec
Today & this year in Norway
Women, children & age groups in Norway
Detailed pages: Women in Norway - Children & youth in Norway - Elderly in Norway - Generations in Norway - Norway population projections
Age structure - Norway 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 140,058 | 132,624 | 272,682 | 4.8% |
| 5-9 | 151,266 | 143,378 | 294,644 | 5.2% |
| 10-14 | 163,570 | 155,262 | 318,832 | 5.6% |
| 15-19 | 176,754 | 167,554 | 344,308 | 6.1% |
| 20-24 | 180,340 | 173,167 | 353,507 | 6.3% |
| 25-29 | 189,269 | 178,897 | 368,166 | 6.5% |
| 30-34 | 200,080 | 191,157 | 391,237 | 6.9% |
| 35-39 | 203,297 | 196,426 | 399,723 | 7.1% |
| 40-44 | 190,110 | 181,472 | 371,582 | 6.6% |
| 45-49 | 181,664 | 173,602 | 355,266 | 6.3% |
| 50-54 | 189,352 | 181,936 | 371,288 | 6.6% |
| 55-59 | 191,154 | 184,318 | 375,472 | 6.6% |
| 60-64 | 172,151 | 166,688 | 338,839 | 6.0% |
| 65-69 | 151,292 | 150,726 | 302,018 | 5.3% |
| 70-74 | 131,194 | 136,127 | 267,321 | 4.7% |
| 75-79 | 112,980 | 120,577 | 233,557 | 4.1% |
| 80-84 | 76,098 | 89,094 | 165,192 | 2.9% |
| 85-89 | 34,546 | 49,061 | 83,607 | 1.5% |
| 90-94 | 11,940 | 22,790 | 34,730 | 0.6% |
| 95-99 | 2,608 | 7,151 | 9,759 | 0.2% |
| 100+ | 252 | 1,003 | 1,255 | 0.0% |
Generations in Norway
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 2,063 | 0.04% |
| Silent Generation | 1928–1945 | 250,206 | 4.43% |
| Baby Boomers | 1946–1964 | 1,042,099 | 18.43% |
| Generation X | 1965–1980 | 1,171,497 | 20.72% |
| Millennials | 1981–1996 | 1,234,982 | 21.85% |
| Generation Z | 1997–2012 | 1,131,556 | 20.02% |
| Generation Alpha | 2013–2024 | 713,080 | 12.61% |
| Generation Beta | 2025–onwards | 107,506 | 1.9% |
Norway population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 5,729,094 |
| 2040 | 5,853,870 |
| 2050 | 5,899,829 |
| 2075 | 5,717,579 |
| 2100 | 5,413,618 |
Frequently asked questions
What is the population of Norway in 2026?
The population of Norway is 5,652,988 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Norway's population growing?
Norway's population is growing at 0.368% per year in 2026, with 53,084 births and 44,359 deaths expected during the year.
What is the median age in Norway?
The median age in Norway is 40.1 years in 2026.
How many women and children live in Norway?
Norway has 2,803,012 women and girls and 886,158 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.