Peru Population Counter - Live (2026)
Peru has a population of 34,922,148 in mid-2026, with 532,846 births and 200,302 deaths expected during the year. The median age is 30.5 years, life expectancy is 78.3 years and the fertility rate is 1.925 children per woman.
0.42% of the world population - 0.02 births/sec - 0.01 deaths/sec
Today & this year in Peru
Women, children & age groups in Peru
Detailed pages: Women in Peru - Children & youth in Peru - Elderly in Peru - Generations in Peru - Peru population projections
Age structure - Peru 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 1,358,512 | 1,308,764 | 2,667,276 | 7.6% |
| 5-9 | 1,373,944 | 1,325,298 | 2,699,242 | 7.7% |
| 10-14 | 1,404,018 | 1,355,612 | 2,759,630 | 7.9% |
| 15-19 | 1,459,556 | 1,413,492 | 2,873,048 | 8.2% |
| 20-24 | 1,430,720 | 1,404,710 | 2,835,430 | 8.1% |
| 25-29 | 1,376,806 | 1,394,264 | 2,771,070 | 7.9% |
| 30-34 | 1,350,036 | 1,403,016 | 2,753,052 | 7.9% |
| 35-39 | 1,304,912 | 1,348,074 | 2,652,986 | 7.6% |
| 40-44 | 1,187,469 | 1,215,428 | 2,402,897 | 6.9% |
| 45-49 | 1,068,128 | 1,079,192 | 2,147,320 | 6.1% |
| 50-54 | 977,805 | 972,048 | 1,949,853 | 5.6% |
| 55-59 | 831,518 | 827,179 | 1,658,697 | 4.7% |
| 60-64 | 672,148 | 688,696 | 1,360,844 | 3.9% |
| 65-69 | 538,430 | 575,539 | 1,113,969 | 3.2% |
| 70-74 | 414,100 | 462,852 | 876,952 | 2.5% |
| 75-79 | 293,892 | 346,116 | 640,008 | 1.8% |
| 80-84 | 179,591 | 223,688 | 403,279 | 1.2% |
| 85-89 | 96,864 | 134,778 | 231,642 | 0.7% |
| 90-94 | 35,962 | 61,824 | 97,786 | 0.3% |
| 95-99 | 7,142 | 16,560 | 23,702 | 0.1% |
| 100+ | 823 | 2,641 | 3,464 | 0.0% |
Generations in Peru
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 5,424 | 0.02% |
| Silent Generation | 1928–1945 | 656,532 | 1.88% |
| Baby Boomers | 1946–1964 | 3,514,012 | 10.06% |
| Generation X | 1965–1980 | 5,885,858 | 16.85% |
| Millennials | 1981–1996 | 8,254,624 | 23.64% |
| Generation Z | 1997–2012 | 9,042,806 | 25.89% |
| Generation Alpha | 2013–2024 | 6,500,546 | 18.61% |
| Generation Beta | 2025–onwards | 1,062,346 | 3.04% |
Peru population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 36,193,880 |
| 2040 | 38,794,648 |
| 2050 | 40,583,876 |
| 2075 | 41,400,344 |
| 2100 | 38,163,318 |
Frequently asked questions
What is the population of Peru in 2026?
The population of Peru is 34,922,148 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Peru's population growing?
Peru's population is growing at 0.971% per year in 2026, with 532,846 births and 200,302 deaths expected during the year.
What is the median age in Peru?
The median age in Peru is 30.5 years in 2026.
How many women and children live in Peru?
Peru has 17,559,772 women and girls and 8,126,148 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.