Sudan Population Counter - Live (2026)
Sudan has a population of 53,282,718 in mid-2026, with 1,694,024 births and 330,515 deaths expected during the year. The median age is 18.8 years, life expectancy is 66.9 years and the fertility rate is 4.132 children per woman.
0.64% of the world population - 0.05 births/sec - 0.01 deaths/sec
Today & this year in Sudan
Women, children & age groups in Sudan
Detailed pages: Women in Sudan - Children & youth in Sudan - Elderly in Sudan - Generations in Sudan - Sudan population projections
Age structure - Sudan 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 3,989,020 | 3,873,466 | 7,862,486 | 14.8% |
| 5-9 | 3,608,356 | 3,516,517 | 7,124,873 | 13.4% |
| 10-14 | 3,147,446 | 3,081,547 | 6,228,993 | 11.7% |
| 15-19 | 2,852,547 | 2,804,232 | 5,656,779 | 10.6% |
| 20-24 | 2,491,402 | 2,471,898 | 4,963,300 | 9.3% |
| 25-29 | 2,217,933 | 2,217,850 | 4,435,783 | 8.3% |
| 30-34 | 1,873,744 | 1,919,299 | 3,793,043 | 7.1% |
| 35-39 | 1,445,189 | 1,551,762 | 2,996,951 | 5.6% |
| 40-44 | 1,133,814 | 1,286,041 | 2,419,855 | 4.5% |
| 45-49 | 882,398 | 1,061,356 | 1,943,754 | 3.6% |
| 50-54 | 717,080 | 876,583 | 1,593,663 | 3.0% |
| 55-59 | 615,008 | 726,036 | 1,341,044 | 2.5% |
| 60-64 | 501,490 | 572,158 | 1,073,648 | 2.0% |
| 65-69 | 395,825 | 423,628 | 819,453 | 1.5% |
| 70-74 | 279,105 | 268,092 | 547,197 | 1.0% |
| 75-79 | 154,180 | 132,916 | 287,096 | 0.5% |
| 80-84 | 69,683 | 61,112 | 130,795 | 0.2% |
| 85-89 | 23,018 | 25,596 | 48,614 | 0.1% |
| 90-94 | 4,899 | 8,273 | 13,172 | 0.0% |
| 95-99 | 560 | 1,509 | 2,069 | 0.0% |
| 100+ | 32 | 118 | 150 | 0.0% |
Generations in Sudan
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 276 | 0.0% |
| Silent Generation | 1928–1945 | 158,105 | 0.3% |
| Baby Boomers | 1946–1964 | 2,303,088 | 4.32% |
| Generation X | 1965–1980 | 4,906,530 | 9.21% |
| Millennials | 1981–1996 | 9,642,507 | 18.1% |
| Generation Z | 1997–2012 | 16,254,703 | 30.51% |
| Generation Alpha | 2013–2024 | 16,788,608 | 31.51% |
| Generation Beta | 2025–onwards | 3,228,902 | 6.06% |
Sudan population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 58,571,616 |
| 2040 | 71,730,600 |
| 2050 | 85,206,382 |
| 2075 | 116,288,195 |
| 2100 | 136,890,755 |
Frequently asked questions
What is the population of Sudan in 2026?
The population of Sudan is 53,282,718 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Sudan's population growing?
Sudan's population is growing at 3.032% per year in 2026, with 1,694,024 births and 330,515 deaths expected during the year.
What is the median age in Sudan?
The median age in Sudan is 18.8 years in 2026.
How many women and children live in Sudan?
Sudan has 26,879,989 women and girls and 21,216,352 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.