Ukraine Population Counter - Live (2026)
Ukraine has a population of 39,535,848 in mid-2026, with 242,008 births and 527,216 deaths expected during the year. The median age is 41.8 years, life expectancy is 75.0 years and the fertility rate is 1.004 children per woman.
0.48% of the world population - 0.01 births/sec - 0.02 deaths/sec
Today & this year in Ukraine
Women, children & age groups in Ukraine
Detailed pages: Women in Ukraine - Children & youth in Ukraine - Elderly in Ukraine - Generations in Ukraine - Ukraine population projections
Age structure - Ukraine 2026
| Age group | Male | Female | Total | Share |
|---|---|---|---|---|
| 0-4 | 673,664 | 651,655 | 1,325,319 | 3.4% |
| 5-9 | 897,437 | 857,892 | 1,755,329 | 4.4% |
| 10-14 | 1,140,566 | 1,081,510 | 2,222,076 | 5.6% |
| 15-19 | 1,171,298 | 1,115,382 | 2,286,680 | 5.8% |
| 20-24 | 1,072,700 | 1,046,480 | 2,119,180 | 5.4% |
| 25-29 | 1,116,090 | 1,104,022 | 2,220,112 | 5.6% |
| 30-34 | 1,329,472 | 1,302,382 | 2,631,854 | 6.7% |
| 35-39 | 1,668,772 | 1,631,710 | 3,300,482 | 8.3% |
| 40-44 | 1,668,687 | 1,651,937 | 3,320,624 | 8.4% |
| 45-49 | 1,410,340 | 1,495,284 | 2,905,624 | 7.3% |
| 50-54 | 1,183,116 | 1,380,876 | 2,563,992 | 6.5% |
| 55-59 | 1,203,656 | 1,397,035 | 2,600,691 | 6.6% |
| 60-64 | 1,230,602 | 1,488,234 | 2,718,836 | 6.9% |
| 65-69 | 1,048,812 | 1,483,028 | 2,531,840 | 6.4% |
| 70-74 | 717,511 | 1,260,081 | 1,977,592 | 5.0% |
| 75-79 | 456,662 | 928,976 | 1,385,638 | 3.5% |
| 80-84 | 184,585 | 478,728 | 663,313 | 1.7% |
| 85-89 | 169,570 | 516,350 | 685,920 | 1.7% |
| 90-94 | 47,908 | 173,164 | 221,072 | 0.6% |
| 95-99 | 13,501 | 69,590 | 83,091 | 0.2% |
| 100+ | 1,484 | 15,097 | 16,581 | 0.0% |
Generations in Ukraine
| Generation | Born | Population | Share |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 25,360 | 0.06% |
| Silent Generation | 1928–1945 | 1,505,739 | 3.81% |
| Baby Boomers | 1946–1964 | 7,685,618 | 19.44% |
| Generation X | 1965–1980 | 8,519,830 | 21.55% |
| Millennials | 1981–1996 | 9,870,604 | 24.97% |
| Generation Z | 1997–2012 | 7,094,891 | 17.95% |
| Generation Alpha | 2013–2024 | 4,316,005 | 10.92% |
| Generation Beta | 2025–onwards | 517,800 | 1.31% |
Ukraine population projections
| Year | Population (medium variant) |
|---|---|
| 2030 | 38,353,852 |
| 2040 | 35,270,911 |
| 2050 | 31,990,132 |
| 2075 | 22,803,047 |
| 2100 | 15,197,403 |
Frequently asked questions
What is the population of Ukraine in 2026?
The population of Ukraine is 39,535,848 in mid-2026 (UN WPP 2024). The live counter on this page projects that figure forward in real time.
How fast is Ukraine's population growing?
Ukraine's population is growing at -0.737% per year in 2026, with 242,008 births and 527,216 deaths expected during the year.
What is the median age in Ukraine?
The median age in Ukraine is 41.8 years in 2026.
How many women and children live in Ukraine?
Ukraine has 21,129,414 women and girls and 5,302,724 children aged 0-14 in mid-2026. See the dedicated women and children pages linked on this page.
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.