Home › Continents › Africa
Africa Population Counter - Live
Africa has a population of 1,584,985,259 in mid-2026, with 47,561,903 births and 11,885,985 deaths expected during the year. The median age is 19.5 years, life expectancy is 64.4 years and the fertility rate is 3.891 children per woman.
1,584,985,259
19.1% of the world population - Median age 19.5 - Growth 2.223% per year
Today & this year
Births today
0
Since 00:00 UTC
Deaths today
0
Since 00:00 UTC
Net growth today
0
Births minus deaths today
Births this year
0
Since 1 Jan UTC
Deaths this year
0
Since 1 Jan UTC
Net growth this year
0
Since 1 Jan UTC
Expanded counters - Africa
Male
791,782,432
Live
Female
793,202,827
Live
Children 0-14
609,177,729
Live - exact from WPP age bands
Under 5
219,627,351
Live - exact from WPP age bands
Youth 15-24
313,612,908
Live
Working age 15-64
916,222,684
Live
Elderly 65+
59,584,845
Live
Aged 80+
7,546,094
Live
Women aged 15-49
392,391,286
Live
Countries in Africa
| Country | Live population | Growth |
|---|---|---|
| Nigeria | 242,431,832 | 2.033% |
| Ethiopia | 138,902,185 | 2.48% |
| Egypt | 120,101,176 | 1.444% |
| DR Congo | 116,452,162 | 3.132% |
| Tanzania | 72,563,780 | 2.795% |
| South Africa | 65,453,084 | 1.054% |
| Kenya | 58,636,412 | 1.886% |
| Sudan | 53,282,718 | 3.032% |
| Uganda | 52,761,470 | 2.615% |
| Algeria | 48,028,334 | 1.204% |
| Angola | 40,215,180 | 2.954% |
| Morocco | 38,762,441 | 0.836% |
| Mozambique | 36,639,850 | 2.786% |
| Ghana | 35,697,557 | 1.767% |
| Madagascar | 33,522,052 | 2.34% |
| Côte d’Ivoire | 33,494,346 | 2.34% |
| Cameroon | 30,640,816 | 2.494% |
| Niger | 28,814,878 | 3.135% |
| Mali | 25,932,275 | 2.85% |
| Burkina Faso | 24,601,700 | 2.148% |
| Malawi | 22,785,535 | 2.526% |
| Zambia | 22,521,916 | 2.722% |
| Chad | 21,560,380 | 2.605% |
| Somalia | 20,305,907 | 3.24% |
| Senegal | 19,366,548 | 2.257% |
| Zimbabwe | 17,273,580 | 1.88% |
| Guinea | 15,441,992 | 2.209% |
| Benin | 15,170,420 | 2.361% |
| Rwanda | 14,889,693 | 2.12% |
| Burundi | 14,729,157 | 2.306% |
| South Sudan | 12,436,037 | 2.017% |
| Tunisia | 12,415,138 | 0.515% |
| Togo | 9,930,918 | 2.13% |
| Sierra Leone | 8,996,744 | 1.963% |
| Libya | 7,539,852 | 1.121% |
| Congo | 6,637,786 | 2.326% |
| Liberia | 5,853,949 | 2.179% |
| Central African Republic | 5,698,984 | 3.283% |
| Mauritania | 5,461,319 | 2.69% |
| Eritrea | 3,682,669 | 2.069% |
| Namibia | 3,153,246 | 1.885% |
| Gambia | 2,884,080 | 2.147% |
| Gabon | 2,647,400 | 2.054% |
| Botswana | 2,603,388 | 1.603% |
| Lesotho | 2,389,336 | 1.095% |
| Guinea-Bissau | 2,297,808 | 2.097% |
| Equatorial Guinea | 1,984,468 | 2.32% |
| Eswatini | 1,269,858 | 1.078% |
| Mauritius | 1,265,058 | -0.266% |
| Djibouti | 1,199,460 | 1.314% |
| Comoros | 899,010 | 1.794% |
| Réunion | 886,298 | 0.45% |
| Western Sahara | 610,813 | 1.583% |
| Cabo Verde | 529,630 | 0.422% |
| Mayotte | 347,536 | 3.035% |
| Sao Tome and Principe | 244,994 | 1.938% |
| Seychelles | 134,959 | 1.529% |
| Saint Helena | 5,148 | -1.146% |
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.