Most Deaths Per Year
| # | Country | Live population | Value |
|---|---|---|---|
| 1 | China | 1,412,914,088 | 11,482,043 |
| 2 | India | 1,476,625,576 | 9,888,274 |
| 3 | United States | 349,035,494 | 3,136,202 |
| 4 | Nigeria | 242,431,832 | 2,780,783 |
| 5 | Indonesia | 287,886,782 | 2,247,438 |
| 6 | Russia | 143,394,458 | 1,868,418 |
| 7 | Pakistan | 259,299,792 | 1,664,087 |
| 8 | Brazil | 213,562,666 | 1,566,186 |
| 9 | Japan | 122,427,731 | 1,563,215 |
| 10 | Germany | 83,644,258 | 1,042,378 |
| 11 | DR Congo | 116,452,162 | 958,937 |
| 12 | Bangladesh | 177,818,044 | 913,453 |
| 13 | Mexico | 132,997,658 | 844,430 |
| 14 | Ethiopia | 138,902,185 | 795,185 |
| 15 | Philippines | 117,724,472 | 775,845 |
| 16 | Vietnam | 102,177,431 | 695,501 |
| 17 | United Kingdom | 69,931,528 | 677,695 |
| 18 | Egypt | 120,101,176 | 672,443 |
| 19 | Italy | 58,926,166 | 669,403 |
| 20 | Thailand | 71,559,614 | 661,907 |
| 21 | France | 66,746,400 | 631,107 |
| 22 | South Africa | 65,453,084 | 609,623 |
| 23 | Türkiye | 87,926,082 | 565,453 |
| 24 | Ukraine | 39,535,848 | 527,216 |
| 25 | Myanmar | 55,184,819 | 513,957 |
| 26 | Iran | 93,168,498 | 460,929 |
| 27 | Spain | 47,850,792 | 460,482 |
| 28 | Poland | 37,843,188 | 419,456 |
| 29 | Kenya | 58,636,412 | 417,824 |
| 30 | Tanzania | 72,563,780 | 405,955 |
| 31 | South Korea | 51,600,388 | 385,355 |
| 32 | Argentina | 46,003,734 | 361,468 |
| 33 | Canada | 40,467,728 | 331,403 |
| 34 | Sudan | 53,282,718 | 330,515 |
| 35 | Colombia | 53,936,226 | 304,666 |
| 36 | Angola | 40,215,180 | 268,922 |
| 37 | North Korea | 26,633,691 | 267,788 |
| 38 | Romania | 18,800,604 | 255,931 |
| 39 | Côte d’Ivoire | 33,494,346 | 251,629 |
| 40 | Ghana | 35,697,557 | 248,774 |
| 41 | Afghanistan | 45,047,068 | 248,524 |
| 42 | Mozambique | 36,639,850 | 246,990 |
| 43 | Madagascar | 33,522,052 | 246,621 |
| 44 | Uganda | 52,761,470 | 245,640 |
| 45 | Niger | 28,814,878 | 243,202 |
| 46 | Chad | 21,560,380 | 235,921 |
| 47 | Morocco | 38,762,441 | 229,022 |
| 48 | Uzbekistan | 37,724,222 | 228,605 |
| 49 | Venezuela | 28,633,710 | 226,499 |
| 50 | Algeria | 48,028,334 | 224,898 |
| 51 | Mali | 25,932,275 | 213,845 |
| 52 | Taiwan | 23,011,292 | 208,866 |
| 53 | Cameroon | 30,640,816 | 208,554 |
| 54 | Nepal | 29,629,410 | 207,364 |
| 55 | Iraq | 48,007,437 | 203,068 |
| 56 | Peru | 34,922,148 | 200,302 |
| 57 | Yemen | 42,961,653 | 198,677 |
| 58 | Malaysia | 36,385,114 | 198,321 |
| 59 | Somalia | 20,305,907 | 193,980 |
| 60 | Burkina Faso | 24,601,700 | 191,224 |
| 61 | Australia | 27,227,096 | 187,033 |
| 62 | Netherlands | 18,448,776 | 171,311 |
| 63 | Sri Lanka | 23,348,315 | 169,566 |
| 64 | Kazakhstan | 21,083,626 | 143,331 |
| 65 | Guinea | 15,441,992 | 136,486 |
| 66 | Chile | 19,945,850 | 134,953 |
| 67 | Benin | 15,170,420 | 129,783 |
| 68 | Hungary | 9,585,818 | 128,367 |
| 69 | Zimbabwe | 17,273,580 | 125,985 |
| 70 | Syria | 26,472,497 | 125,882 |
| 71 | Greece | 9,897,116 | 124,937 |
| 72 | South Sudan | 12,436,037 | 123,090 |
| 73 | Belarus | 8,937,018 | 119,042 |
| 74 | Portugal | 10,395,362 | 118,973 |
| 75 | Cambodia | 18,051,220 | 118,566 |
| 76 | Malawi | 22,785,535 | 118,129 |
| 77 | Czechia | 10,527,780 | 117,684 |
| 78 | Belgium | 11,774,642 | 115,904 |
| 79 | Cuba | 10,892,659 | 115,769 |
| 80 | Zambia | 22,521,916 | 114,941 |
| 81 | Senegal | 19,366,548 | 104,057 |
| 82 | Bulgaria | 6,667,660 | 102,232 |
| 83 | Ecuador | 18,444,506 | 98,155 |
| 84 | Sweden | 10,701,046 | 97,652 |
| 85 | Burundi | 14,729,157 | 96,877 |
| 86 | Serbia | 6,641,964 | 95,299 |
| 87 | Haiti | 12,037,506 | 94,315 |
| 88 | Austria | 9,107,266 | 93,674 |
| 89 | Guatemala | 18,967,978 | 93,484 |
| 90 | Bolivia | 12,749,291 | 91,521 |
| 91 | Rwanda | 14,889,693 | 86,679 |
| 92 | Saudi Arabia | 35,165,787 | 81,748 |
| 93 | Tunisia | 12,415,138 | 78,286 |
| 94 | Switzerland | 9,007,798 | 76,989 |
| 95 | Togo | 9,930,918 | 75,184 |
| 96 | Dominican Republic | 11,609,500 | 74,579 |
| 97 | Papua New Guinea | 10,947,848 | 72,657 |
| 98 | Sierra Leone | 8,996,744 | 72,457 |
| 99 | Azerbaijan | 10,454,855 | 71,738 |
| 100 | Finland | 5,621,738 | 61,221 |
| 101 | Hong Kong | 7,378,602 | 59,151 |
| 102 | Denmark | 6,023,520 | 59,118 |
| 103 | Slovakia | 5,451,342 | 57,002 |
| 104 | Israel | 9,647,689 | 53,826 |
| 105 | Croatia | 3,822,345 | 53,431 |
| 106 | Central African Republic | 5,698,984 | 52,068 |
| 107 | Honduras | 11,184,760 | 51,442 |
| 108 | Tajikistan | 10,978,598 | 50,919 |
| 109 | Laos | 7,974,018 | 49,165 |
| 110 | El Salvador | 6,391,254 | 48,100 |
| 111 | Liberia | 5,853,949 | 46,361 |
| 112 | Turkmenistan | 7,736,632 | 45,980 |
| 113 | Kyrgyzstan | 7,400,464 | 45,069 |
| 114 | Georgia | 3,804,642 | 44,971 |
| 115 | Norway | 5,652,988 | 44,359 |
| 116 | Bosnia and Herzegovina | 3,114,242 | 42,697 |
| 117 | Moldova | 2,961,254 | 42,144 |
| 118 | Paraguay | 7,095,280 | 41,123 |
| 119 | Congo | 6,637,786 | 40,986 |
| 120 | New Zealand | 5,287,479 | 39,926 |
| 121 | Lithuania | 2,797,338 | 39,704 |
| 122 | Ireland | 5,356,950 | 37,687 |
| 123 | Jordan | 11,589,532 | 37,665 |
| 124 | Libya | 7,539,852 | 37,073 |
| 125 | Lebanon | 5,897,466 | 36,463 |
| 126 | Puerto Rico | 3,222,688 | 35,223 |
| 127 | Uruguay | 3,382,537 | 33,731 |
| 128 | Nicaragua | 7,097,329 | 33,653 |
| 129 | Singapore | 5,905,748 | 30,818 |
| 130 | Costa Rica | 5,174,789 | 29,901 |
| 131 | Mauritania | 5,461,319 | 28,554 |
| 132 | Armenia | 2,930,915 | 27,831 |
| 133 | Latvia | 1,835,934 | 27,245 |
| 134 | Lesotho | 2,389,336 | 24,271 |
| 135 | Albania | 2,751,025 | 24,242 |
| 136 | Jamaica | 2,833,404 | 24,086 |
| 137 | Panama | 4,625,718 | 23,224 |
| 138 | Slovenia | 2,114,574 | 22,306 |
| 139 | Eritrea | 3,682,669 | 21,702 |
| 140 | Mongolia | 3,556,798 | 21,265 |
| 141 | North Macedonia | 1,804,062 | 20,314 |
| 142 | Namibia | 3,153,246 | 19,540 |
| 143 | Gambia | 2,884,080 | 17,812 |
| 144 | Estonia | 1,331,062 | 16,502 |
| 145 | Palestine | 5,692,790 | 16,412 |
| 146 | Gabon | 2,647,400 | 16,276 |
| 147 | Guinea-Bissau | 2,297,808 | 15,957 |
| 148 | Equatorial Guinea | 1,984,468 | 15,386 |
| 149 | Botswana | 2,603,388 | 14,981 |
| 150 | Trinidad and Tobago | 1,513,268 | 13,879 |
| 151 | Mauritius | 1,265,058 | 11,933 |
| 152 | United Arab Emirates | 11,574,682 | 11,114 |
| 153 | Oman | 5,671,458 | 10,553 |
| 154 | Kosovo | 1,666,992 | 10,430 |
| 155 | Timor-Leste | 1,436,923 | 10,203 |
| 156 | Eswatini | 1,269,858 | 9,887 |
| 157 | Cyprus | 1,382,334 | 9,787 |
| 158 | Kuwait | 5,102,773 | 9,190 |
| 159 | Djibouti | 1,199,460 | 9,028 |
| 160 | Fiji | 937,282 | 8,963 |
| 161 | Montenegro | 626,233 | 7,273 |
| 162 | Guyana | 840,890 | 6,416 |
| 163 | Comoros | 899,010 | 6,240 |
| 164 | Réunion | 886,298 | 5,270 |
| 165 | Luxembourg | 687,448 | 5,061 |
| 166 | Bhutan | 802,214 | 4,827 |
| 167 | Suriname | 645,256 | 4,505 |
| 168 | Malta | 549,011 | 4,337 |
| 169 | Solomon Islands | 858,288 | 4,297 |
| 170 | Western Sahara | 610,813 | 4,030 |
| 171 | Guadeloupe | 372,453 | 3,765 |
| 172 | Bahrain | 1,675,572 | 3,741 |
| 173 | Martinique | 337,711 | 3,690 |
| 174 | Bahamas | 404,628 | 3,639 |
| 175 | Macao | 723,188 | 3,593 |
| 176 | Qatar | 3,173,560 | 3,270 |
| 177 | Barbados | 282,724 | 2,937 |
| 178 | Cabo Verde | 529,630 | 2,759 |
| 179 | Iceland | 402,329 | 2,683 |
| 180 | Brunei | 469,775 | 2,614 |
| 181 | Belize | 428,644 | 2,175 |
| 182 | Curaçao | 185,440 | 1,926 |
| 183 | New Caledonia | 297,892 | 1,899 |
| 184 | Vanuatu | 342,564 | 1,689 |
| 185 | Saint Lucia | 180,488 | 1,611 |
| 186 | French Guiana | 318,872 | 1,545 |
| 187 | Samoa | 220,528 | 1,368 |
| 188 | Sao Tome and Principe | 244,994 | 1,335 |
| 189 | Maldives | 531,517 | 1,308 |
| 190 | US Virgin Islands | 83,400 | 1,291 |
| 191 | Guam | 170,185 | 1,212 |
| 192 | French Polynesia | 283,076 | 1,174 |
| 193 | Saint Vincent and the Grenadines | 99,244 | 1,153 |
| 194 | Jersey | 104,106 | 1,137 |
| 195 | Aruba | 108,164 | 1,108 |
| 196 | Seychelles | 134,959 | 1,092 |
| 197 | Grenada | 117,362 | 1,058 |
| 198 | Kiribati | 138,445 | 981 |
| 199 | Mayotte | 347,536 | 919 |
| 200 | Isle of Man | 84,054 | 919 |
| 201 | Micronesia | 114,182 | 898 |
| 202 | Dominica | 65,511 | 815 |
| 203 | Monaco | 38,087 | 714 |
| 204 | Antigua and Barbuda | 94,626 | 685 |
| 205 | Tonga | 103,291 | 671 |
| 206 | Guernsey | 64,610 | 620 |
| 207 | Bermuda | 64,459 | 602 |
| 208 | Greenland | 55,628 | 589 |
| 209 | Faroe Islands | 56,526 | 543 |
| 210 | Andorra | 83,753 | 530 |
| 211 | Saint Kitts and Nevis | 46,992 | 473 |
| 212 | Cayman Islands | 77,196 | 386 |
| 213 | Sint Maarten (Dutch part) | 44,447 | 386 |
| 214 | Turks and Caicos Islands | 47,148 | 351 |
| 215 | American Samoa | 45,318 | 350 |
| 216 | Liechtenstein | 40,368 | 329 |
| 217 | San Marino | 33,605 | 291 |
| 218 | Gibraltar | 40,866 | 275 |
| 219 | Bonaire, Sint Eustatius and Saba | 31,913 | 274 |
| 220 | Marshall Islands | 35,075 | 263 |
| 221 | British Virgin Islands | 39,936 | 251 |
| 222 | Saint Martin (French part) | 23,898 | 248 |
| 223 | Northern Mariana Islands | 42,914 | 238 |
| 224 | Palau | 17,614 | 215 |
| 225 | Cook Islands | 12,826 | 133 |
| 226 | Anguilla | 14,817 | 103 |
| 227 | Wallis and Futuna | 11,113 | 94 |
| 228 | Nauru | 12,102 | 93 |
| 229 | Saint Helena | 5,148 | 89 |
| 230 | Tuvalu | 9,362 | 88 |
| 231 | Saint Pierre and Miquelon | 5,514 | 79 |
| 232 | Saint Barthélemy | 11,550 | 77 |
| 233 | Montserrat | 4,328 | 59 |
| 234 | Falkland Islands | 3,465 | 28 |
| 235 | Niue | 1,822 | 27 |
| 236 | Tokelau | 2,691 | 15 |
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.