Sex Ratio by Country (Highest)
| # | Country | Live population | Value |
|---|---|---|---|
| 1 | Qatar | 3,173,560 | 243.7 |
| 2 | United Arab Emirates | 11,574,682 | 175.0 |
| 3 | Oman | 5,671,458 | 166.5 |
| 4 | Bahrain | 1,675,572 | 163.2 |
| 5 | Maldives | 531,517 | 159.8 |
| 6 | Kuwait | 5,102,773 | 156.5 |
| 7 | Saudi Arabia | 35,165,787 | 152.0 |
| 8 | Western Sahara | 610,813 | 122.0 |
| 9 | Seychelles | 134,959 | 122.0 |
| 10 | Palau | 17,614 | 116.2 |
| 11 | Bhutan | 802,214 | 114.5 |
| 12 | Brunei | 469,775 | 112.9 |
| 13 | Northern Mariana Islands | 42,914 | 112.7 |
| 14 | Equatorial Guinea | 1,984,468 | 111.2 |
| 15 | Greenland | 55,628 | 110.3 |
| 16 | Malaysia | 36,385,114 | 109.5 |
| 17 | Malta | 549,011 | 108.2 |
| 18 | Singapore | 5,905,748 | 106.8 |
| 19 | Faroe Islands | 56,526 | 106.5 |
| 20 | India | 1,476,625,576 | 106.4 |
| 21 | Jordan | 11,589,532 | 106.0 |
| 22 | Papua New Guinea | 10,947,848 | 105.5 |
| 23 | Bonaire, Sint Eustatius and Saba | 31,913 | 105.2 |
| 24 | Iceland | 402,329 | 105.2 |
| 25 | Tuvalu | 9,362 | 105.0 |
| 26 | Solomon Islands | 858,288 | 104.6 |
| 27 | Andorra | 83,753 | 104.4 |
| 28 | Marshall Islands | 35,075 | 104.4 |
| 29 | Algeria | 48,028,334 | 104.0 |
| 30 | China | 1,412,914,088 | 103.6 |
| 31 | Nauru | 12,102 | 103.5 |
| 32 | Cabo Verde | 529,630 | 103.4 |
| 33 | Libya | 7,539,852 | 103.3 |
| 34 | Saint Vincent and the Grenadines | 99,244 | 103.2 |
| 35 | Côte d’Ivoire | 33,494,346 | 103.2 |
| 36 | Iran | 93,168,498 | 103.2 |
| 37 | Niger | 28,814,878 | 103.1 |
| 38 | Senegal | 19,366,548 | 103.0 |
| 39 | Gabon | 2,647,400 | 102.8 |
| 40 | Yemen | 42,961,653 | 102.7 |
| 41 | Pakistan | 259,299,792 | 102.5 |
| 42 | Nigeria | 242,431,832 | 102.5 |
| 43 | Guam | 170,185 | 102.3 |
| 44 | Afghanistan | 45,047,068 | 102.1 |
| 45 | French Polynesia | 283,076 | 102.0 |
| 46 | Egypt | 120,101,176 | 101.9 |
| 47 | Uzbekistan | 37,724,222 | 101.8 |
| 48 | Vanuatu | 342,564 | 101.8 |
| 49 | Mali | 25,932,275 | 101.8 |
| 50 | Timor-Leste | 1,436,923 | 101.7 |
| 51 | Belize | 428,644 | 101.7 |
| 52 | Norway | 5,652,988 | 101.7 |
| 53 | Sweden | 10,701,046 | 101.6 |
| 54 | Morocco | 38,762,441 | 101.6 |
| 55 | Samoa | 220,528 | 101.6 |
| 56 | Cyprus | 1,382,334 | 101.5 |
| 57 | Luxembourg | 687,448 | 101.5 |
| 58 | American Samoa | 45,318 | 101.4 |
| 59 | Togo | 9,930,918 | 101.4 |
| 60 | Slovenia | 2,114,574 | 101.4 |
| 61 | Honduras | 11,184,760 | 101.3 |
| 62 | Comoros | 899,010 | 101.1 |
| 63 | United States | 349,035,494 | 101.0 |
| 64 | Iraq | 48,007,437 | 101.0 |
| 65 | Laos | 7,974,018 | 100.9 |
| 66 | Indonesia | 287,886,782 | 100.9 |
| 67 | Cayman Islands | 77,196 | 100.7 |
| 68 | Benin | 15,170,420 | 100.7 |
| 69 | Chad | 21,560,380 | 100.6 |
| 70 | Madagascar | 33,522,052 | 100.6 |
| 71 | Paraguay | 7,095,280 | 100.5 |
| 72 | Ethiopia | 138,902,185 | 100.4 |
| 73 | Syria | 26,472,497 | 100.4 |
| 74 | Somalia | 20,305,907 | 100.3 |
| 75 | Bolivia | 12,749,291 | 100.3 |
| 76 | Grenada | 117,362 | 100.3 |
| 77 | Turks and Caicos Islands | 47,148 | 100.0 |
| 78 | Panama | 4,625,718 | 100.0 |
| 79 | Congo | 6,637,786 | 99.9 |
| 80 | Liberia | 5,853,949 | 99.8 |
| 81 | Ghana | 35,697,557 | 99.7 |
| 82 | Suriname | 645,256 | 99.7 |
| 83 | Sierra Leone | 8,996,744 | 99.5 |
| 84 | Philippines | 117,724,472 | 99.5 |
| 85 | Türkiye | 87,926,082 | 99.5 |
| 86 | Dominica | 65,511 | 99.5 |
| 87 | South Korea | 51,600,388 | 99.4 |
| 88 | Ecuador | 18,444,506 | 99.4 |
| 89 | Cameroon | 30,640,816 | 99.3 |
| 90 | Burkina Faso | 24,601,700 | 99.3 |
| 91 | Israel | 9,647,689 | 99.3 |
| 92 | Mauritius | 1,265,058 | 99.3 |
| 93 | Botswana | 2,603,388 | 99.2 |
| 94 | Mongolia | 3,556,798 | 99.2 |
| 95 | Gambia | 2,884,080 | 99.2 |
| 96 | Gibraltar | 40,866 | 99.0 |
| 97 | Myanmar | 55,184,819 | 99.0 |
| 98 | New Zealand | 5,287,479 | 98.9 |
| 99 | Liechtenstein | 40,368 | 98.9 |
| 100 | Peru | 34,922,148 | 98.9 |
| 101 | Denmark | 6,023,520 | 98.9 |
| 102 | Switzerland | 9,007,798 | 98.8 |
| 103 | Chile | 19,945,850 | 98.8 |
| 104 | Netherlands | 18,448,776 | 98.8 |
| 105 | Kenya | 58,636,412 | 98.8 |
| 106 | Dominican Republic | 11,609,500 | 98.8 |
| 107 | Burundi | 14,729,157 | 98.7 |
| 108 | Sao Tome and Principe | 244,994 | 98.7 |
| 109 | Argentina | 46,003,734 | 98.6 |
| 110 | Montserrat | 4,328 | 98.6 |
| 111 | Canada | 40,467,728 | 98.6 |
| 112 | Micronesia | 114,182 | 98.6 |
| 113 | Uganda | 52,761,470 | 98.6 |
| 114 | Fiji | 937,282 | 98.5 |
| 115 | Palestine | 5,692,790 | 98.5 |
| 116 | Australia | 27,227,096 | 98.5 |
| 117 | DR Congo | 116,452,162 | 98.5 |
| 118 | Guatemala | 18,967,978 | 98.4 |
| 119 | Tanzania | 72,563,780 | 98.4 |
| 120 | Guinea | 15,441,992 | 98.2 |
| 121 | Sudan | 53,282,718 | 98.2 |
| 122 | Djibouti | 1,199,460 | 98.2 |
| 123 | North Korea | 26,633,691 | 98.2 |
| 124 | Zambia | 22,521,916 | 98.1 |
| 125 | Angola | 40,215,180 | 98.0 |
| 126 | Ireland | 5,356,950 | 98.0 |
| 127 | Finland | 5,621,738 | 97.9 |
| 128 | Isle of Man | 84,054 | 97.9 |
| 129 | Guinea-Bissau | 2,297,808 | 97.9 |
| 130 | Haiti | 12,037,506 | 97.7 |
| 131 | Jamaica | 2,833,404 | 97.7 |
| 132 | Kyrgyzstan | 7,400,464 | 97.7 |
| 133 | Taiwan | 23,011,292 | 97.7 |
| 134 | Albania | 2,751,025 | 97.7 |
| 135 | Eritrea | 3,682,669 | 97.6 |
| 136 | Tunisia | 12,415,138 | 97.6 |
| 137 | Costa Rica | 5,174,789 | 97.6 |
| 138 | Guernsey | 64,610 | 97.6 |
| 139 | Germany | 83,644,258 | 97.6 |
| 140 | Saint Helena | 5,148 | 97.5 |
| 141 | Trinidad and Tobago | 1,513,268 | 97.5 |
| 142 | Venezuela | 28,633,710 | 97.5 |
| 143 | Belgium | 11,774,642 | 97.5 |
| 144 | New Caledonia | 297,892 | 97.4 |
| 145 | Colombia | 53,936,226 | 97.4 |
| 146 | Jersey | 104,106 | 97.4 |
| 147 | Czechia | 10,527,780 | 97.4 |
| 148 | Cuba | 10,892,659 | 97.2 |
| 149 | Saint Lucia | 180,488 | 97.2 |
| 150 | United Kingdom | 69,931,528 | 97.1 |
| 151 | Austria | 9,107,266 | 97.1 |
| 152 | Saint Pierre and Miquelon | 5,514 | 97.1 |
| 153 | Nicaragua | 7,097,329 | 96.9 |
| 154 | Tajikistan | 10,978,598 | 96.9 |
| 155 | Kosovo | 1,666,992 | 96.8 |
| 156 | San Marino | 33,605 | 96.8 |
| 157 | South Sudan | 12,436,037 | 96.7 |
| 158 | Brazil | 213,562,666 | 96.7 |
| 159 | Bangladesh | 177,818,044 | 96.7 |
| 160 | Turkmenistan | 7,736,632 | 96.6 |
| 161 | Eswatini | 1,269,858 | 96.6 |
| 162 | Falkland Islands | 3,465 | 96.6 |
| 163 | Mauritania | 5,461,319 | 96.5 |
| 164 | Spain | 47,850,792 | 96.4 |
| 165 | Azerbaijan | 10,454,855 | 96.3 |
| 166 | Cambodia | 18,051,220 | 96.3 |
| 167 | Tokelau | 2,691 | 96.1 |
| 168 | Vietnam | 102,177,431 | 96.0 |
| 169 | Italy | 58,926,166 | 95.9 |
| 170 | Monaco | 38,087 | 95.7 |
| 171 | Rwanda | 14,889,693 | 95.5 |
| 172 | Bermuda | 64,459 | 95.4 |
| 173 | Namibia | 3,153,246 | 95.4 |
| 174 | Malawi | 22,785,535 | 95.4 |
| 175 | Slovakia | 5,451,342 | 95.3 |
| 176 | Lesotho | 2,389,336 | 95.2 |
| 177 | Cook Islands | 12,826 | 95.2 |
| 178 | Kazakhstan | 21,083,626 | 95.1 |
| 179 | Japan | 122,427,731 | 95.1 |
| 180 | Lebanon | 5,897,466 | 94.8 |
| 181 | North Macedonia | 1,804,062 | 94.8 |
| 182 | Guyana | 840,890 | 94.7 |
| 183 | South Africa | 65,453,084 | 94.7 |
| 184 | Kiribati | 138,445 | 94.7 |
| 185 | Thailand | 71,559,614 | 94.5 |
| 186 | Mozambique | 36,639,850 | 94.5 |
| 187 | Anguilla | 14,817 | 94.3 |
| 188 | Uruguay | 3,382,537 | 94.3 |
| 189 | Sint Maarten (Dutch part) | 44,447 | 94.3 |
| 190 | Mexico | 132,997,658 | 94.1 |
| 191 | Greece | 9,897,116 | 94.1 |
| 192 | France | 66,746,400 | 94.1 |
| 193 | Romania | 18,800,604 | 93.9 |
| 194 | Poland | 37,843,188 | 93.8 |
| 195 | Bulgaria | 6,667,660 | 93.7 |
| 196 | Sri Lanka | 23,348,315 | 93.7 |
| 197 | Croatia | 3,822,345 | 93.3 |
| 198 | Montenegro | 626,233 | 92.9 |
| 199 | Central African Republic | 5,698,984 | 92.9 |
| 200 | French Guiana | 318,872 | 92.9 |
| 201 | Hungary | 9,585,818 | 92.6 |
| 202 | Niue | 1,822 | 92.2 |
| 203 | Barbados | 282,724 | 92.1 |
| 204 | Mayotte | 347,536 | 92.0 |
| 205 | Zimbabwe | 17,273,580 | 91.4 |
| 206 | Saint Kitts and Nevis | 46,992 | 91.4 |
| 207 | Curaçao | 185,440 | 91.2 |
| 208 | Bahamas | 404,628 | 91.1 |
| 209 | Bosnia and Herzegovina | 3,114,242 | 91.0 |
| 210 | Estonia | 1,331,062 | 91.0 |
| 211 | Portugal | 10,395,362 | 90.9 |
| 212 | Antigua and Barbuda | 94,626 | 90.9 |
| 213 | Nepal | 29,629,410 | 90.7 |
| 214 | Wallis and Futuna | 11,113 | 90.5 |
| 215 | El Salvador | 6,391,254 | 90.5 |
| 216 | Réunion | 886,298 | 90.4 |
| 217 | Serbia | 6,641,964 | 90.0 |
| 218 | British Virgin Islands | 39,936 | 89.8 |
| 219 | US Virgin Islands | 83,400 | 89.7 |
| 220 | Lithuania | 2,797,338 | 89.6 |
| 221 | Aruba | 108,164 | 89.5 |
| 222 | Tonga | 103,291 | 89.5 |
| 223 | Puerto Rico | 3,222,688 | 88.7 |
| 224 | Saint Barthélemy | 11,550 | 88.5 |
| 225 | Georgia | 3,804,642 | 87.4 |
| 226 | Belarus | 8,937,018 | 87.2 |
| 227 | Ukraine | 39,535,848 | 87.1 |
| 228 | Latvia | 1,835,934 | 86.8 |
| 229 | Armenia | 2,930,915 | 86.5 |
| 230 | Russia | 143,394,458 | 86.4 |
| 231 | Saint Martin (French part) | 23,898 | 85.5 |
| 232 | Macao | 723,188 | 85.2 |
| 233 | Moldova | 2,961,254 | 85.1 |
| 234 | Martinique | 337,711 | 82.8 |
| 235 | Guadeloupe | 372,453 | 82.4 |
| 236 | Hong Kong | 7,378,602 | 81.7 |
Source: UN World Population Prospects 2024, 1 July figures (estimates to 2023, medium-variant projections from 2024). Live counters project forward from the 1 July 2026 base using 2026 births, deaths and cohort change. See methodology.